Top health creators at a glance
Health and wellness creators sell through personal stories, daily routines and education — supplements, GLP-1-support products, gut health and self-care. Trust and compliance with claims rules matter more here than anywhere else.
Together, the top 100 health & wellness creators drove an estimated $13.18M in TikTok Shop sales between September 1 and 24, 2026. The top 10 alone accounted for $2.63M — 20% of the list. The median creator in the top 100 has 85.0K followers, proof that selling on TikTok Shop is about content, not celebrity.
The top 10 TikTok Shop health creators
Full ranking: top 100 health creators
Ranked by estimated revenue for September 1–24, 2026. Tap a handle to open the creator’s TikTok profile.
| # | Creator | Est. revenue | Items sold | Followers | Avg. price | Views |
|---|---|---|---|---|---|---|
| 1 | Brenda Ayala@.brendaayala1 | $360.20k | 16.3k | 867.2k | $22.10 | 7.33m |
| 2 | Holistic GLP Girly@holisticglpgirly | $314.22k | 11.04k | 129.1k | $28.47 | 9.99m |
| 3 | Micro Ingredients@microingredients | $307.45k | 11.62k | 349.7k | $26.45 | 3.88m |
| 4 | bert.ann.dai@bert.ann.dai | $278.38k | 12.07k | 2.15k | $23.07 | 4.26m |
| 5 | ShopByJake@shopbyjake | $273.19k | 7.74k | 234.2k | $35.30 | 6.26m |
| 6 | jayjayspicks@jayjayspicks | $260.25k | 18.25k | 38.9k | $14.26 | 51.26m |
| 7 | Drew Reviews@drew.review | $225.10k | 9.21k | 192.2k | $24.45 | 5.63m |
| 8 | SMITTY@shopwithsmitty | $220.85k | 7.56k | 80.1k | $29.21 | 15.98m |
| 9 | ATRAKT@atrakt.labs | $198.72k | 6.85k | 140.9k | $29.00 | 21.15m |
| 10 | Mora La Que Te Enamora@moralaqueteenamora | $194.25k | 9.94k | 108.8k | $19.54 | 11.47m |
| 11 | Eves Wellness Journey@fitnhealthyeve | $189.20k | 5.88k | 103.9k | $32.18 | 3.75m |
| 12 | ZULE PINTO@zule.pinto2026 | $187.81k | 7.9k | 16.6k | $23.77 | 1.07m |
| 13 | Elaine@elainevdvwidrick | $181.77k | 6.2k | 22.2k | $29.34 | 7.84m |
| 14 | jayyy@shopaholicjayda | $179.94k | 11.55k | 15.2k | $15.58 | 42.77m |
| 15 | bellabiancac@bellabiancac | $175.22k | 5.38k | 104.5k | $32.57 | 9.48m |
| 16 | Philsmypharmacist@philsmypharmacist | $170.24k | 6.7k | 2.2m | $25.42 | 10.11m |
| 17 | Javier / Nurse Practitioner@marketerohispano | $168.41k | 6.75k | 114.5k | $24.94 | 7.17m |
| 18 | MaryRuth's@maryruthorganics | $165.42k | 4.07k | 626.5k | $40.66 | 966.6k |
| 19 | Rich Auntie Reviews@richauntiereviews | $160.99k | 3.19k | 18.4k | $50.47 | 2.19m |
| 20 | HALINE@hangingwithalo | $159.12k | 6.07k | 92.3k | $26.21 | 24m |
| 21 | erikamgarcia@erikamgarcia | $157.29k | 6.37k | 27.2k | $24.68 | 19.03m |
| 22 | jennymurcia@jennymurcia9 | $155.29k | 5.86k | 84.4k | $26.48 | 4.04m |
| 23 | Cymbiotika@cymbiotika | $153.42k | 4k | 169.1k | $38.40 | 830.67k |
| 24 | lemme@lemme | $152.78k | 4.32k | 828.4k | $35.36 | 3.9m |
| 25 | Patricks Picks@patrickspicks77 | $151.65k | 5.75k | 203.7k | $26.38 | 6.91m |
| 26 | findsbykennyy@findsbykennyy | $150.98k | 9.75k | 23.4k | $15.48 | 20.93m |
| 27 | BienestarConMelanie@cuponesyofertas_yaass | $148.44k | 4.39k | 48.1k | $33.79 | 3.38m |
| 28 | evewellness1@evewellness1 | $145.98k | 4.22k | 69.6k | $34.56 | 2.54m |
| 29 | Dr. Faith Coats@faithfuldoc | $145.54k | 4.5k | 700.2k | $32.34 | 6.43m |
| 30 | Fatman Evans2.0@fatman.evans2.0 | $145.21k | 2.58k | 10.9k | $56.20 | 1.5m |
| 31 | Nicoll Montoya@nicollmontoya.creator | $140.02k | 6.08k | 313k | $23.04 | 7.91m |
| 32 | AlejandraOrtega@laarabmexican | $135.82k | 4.18k | 783.8k | $32.50 | 9.49m |
| 33 | Grüns@grunsdaily | $133.36k | 4.32k | 46.3k | $30.90 | 589.84k |
| 34 | $132.74k | 1.33k | 13.5k | $99.96 | 1.39m | |
| 35 | slavicnursingbabe@slavicnursingbabe | $131.70k | 3.91k | 27.8k | $33.67 | 8.84m |
| 36 | itzelsantana11@itzesantana11 | $131.62k | 4.3k | 979.9k | $30.62 | 9.07m |
| 37 | sophieabrams@sophieabrams | $130.44k | 4.05k | 128.6k | $32.18 | 6.16m |
| 38 | Olivia@oliviamarkle | $129.55k | 6.91k | 398.9k | $18.75 | 8.77m |
| 39 | abtheaffiliate@abtheaffiliate | $129.38k | 4.89k | 85.5k | $26.48 | 4.33m |
| 40 | Beth Recomienda@ofertas_tiktok_oficial | $129.16k | 5.25k | 22k | $24.59 | 5.87m |
| 41 | Alxndr Reviews@alxndr.reviews | $127.78k | 4.33k | 88.8k | $29.50 | 3.37m |
| 42 | maddybeautyfinds@maddybeautyfinds | $127.56k | 3.66k | 32.4k | $34.85 | 13.67m |
| 43 | Amber | The Deal Finder@amberfindsdeals | $126.21k | 3.1k | 36.6k | $40.72 | 1.91m |
| 44 | jcsgotdeals@jcsgotdeals | $125.42k | 8.14k | 7.34k | $15.41 | 1.46m |
| 45 | SantaCruzPaleo@santacruzpaleo | $124.94k | 5.84k | 735.5k | $21.40 | 17.43m |
| 46 | Ericka Sorto@erickasorto30 | $122.28k | 5.36k | 565.6k | $22.83 | 23.16m |
| 47 | Aarons | Savings Club@aa.ron.savingclub | $121.22k | 3.58k | 28.8k | $33.89 | 4.81m |
| 48 | Kristin – Guys & Dolls over 40@mtrunnergirl | $119.97k | 3.64k | 41.6k | $32.99 | 2.01m |
| 49 | anneni88@anneni88 | $119.66k | 7.81k | 144.4k | $15.32 | 5.77m |
| 50 | Courtney@courtneytokshop | $117.77k | 3.15k | 43.5k | $37.43 | 2.01m |
| 51 | Daisy Cabral@daisycabral_ | $114.35k | 4.13k | 514.1k | $27.68 | 2.91m |
| 52 | JoshuaZitting@joshuazitting | $113.87k | 3.52k | 91.2k | $32.33 | 993.51k |
| 53 | Aly Texas@tito_from_texas | $113.58k | 5.76k | 70k | $19.71 | 6.34m |
| 54 | Karina@createdbykarina | $112.74k | 4.79k | 19.7k | $23.52 | 4.56m |
| 55 | Afoma | UGC & Beauty@afomamedia | $111.93k | 1.88k | 21.5k | $59.50 | 6.72m |
| 56 | rphreviews@rphreviews | $111.52k | 4.35k | 416.4k | $25.64 | 11.95m |
| 57 | CHINO13CHINITAQUEEN@chino13chinitaqueen | $110.98k | 3.45k | 41.2k | $32.14 | 3.39m |
| 58 | Arianne | Salud y Belleza@trendtoksetter31 | $110.43k | 7.06k | 74.8k | $15.63 | 4.96m |
| 59 | Charlstyn Norris@shoppingwithcharlstyn | $107.28k | 3.06k | 39k | $35.06 | 10.23m |
| 60 | shopmyfavs@shopmyfavv | $106.58k | 7.19k | 18.9k | $14.83 | 12.15m |
| 61 | yaina@yaina0528 | $105.49k | 3.79k | 156.4k | $27.84 | 6.74m |
| 62 | Taste Salud@tastesalud | $105.18k | 3.26k | 242.6k | $32.26 | 2.73m |
| 63 | Herbal home@yahkoohealthll | $104.64k | 3.89k | 1.45k | $26.87 | 444.35k |
| 64 | johatips@johatomu | $104.32k | 7.93k | 35.1k | $13.16 | 15.53m |
| 65 | losremediosdelabuelo@ayunonutricion | $103.94k | 4.11k | 343.2k | $25.29 | 1.9m |
| 66 | Giselle De García@yisidegarcia | $103.07k | 3.02k | 1.4m | $34.13 | 3.29m |
| 67 | JENNY CLAROS@jenny_claross | $99.98k | 5.56k | 1.7m | $17.98 | 19.09m |
| 68 | Mamas Weight Loss@mamaeveweightloss | $99.27k | 1.73k | 62k | $57.38 | 956.54k |
| 69 | CuidarteEsVida@cuidarteesvida | $98.41k | 4.66k | 14.9k | $21.12 | 5.11m |
| 70 | BrainMD@docamen | $96.52k | 2.84k | 3.6m | $33.96 | 4.9m |
| 71 | Austin Brown@theaustinbrown | $96.44k | 3.24k | 247.5k | $29.80 | 4.76m |
| 72 | Anita Miron@anitamironbeauty | $95.91k | 1.41k | 194.9k | $67.93 | 9.47m |
| 73 | TheObsidianSurfer@obsidiansurfer1 | $93.80k | 3.5k | 25.5k | $26.79 | 731.33k |
| 74 | OfficialBGV@blackgirlvitamins | $93.17k | 2.98k | 174.8k | $31.32 | 468.46k |
| 75 | Kristina@stinaknowsbest | $92.98k | 2.5k | 25.6k | $37.13 | 6.89m |
| 76 | Gabriel.natural@gabriel.natural | $92.23k | 4.18k | 72k | $22.08 | 3.71m |
| 77 | Mustbecindy@therealmustbecindy | $92.05k | 4.16k | 1.2m | $22.13 | 11.05m |
| 78 | dailyherfinds_@dailyherfinds_ | $91.08k | 6.04k | 1.84k | $15.07 | 9.28m |
| 79 | Ingrid Macher@adelgaza20 | $90.56k | 1.68k | 2.1m | $53.97 | 197.81k |
| 80 | Selfless Entrepreneur@selfless.entrepreneur | $90.51k | 2.9k | 17.4k | $31.21 | 1.86m |
| 81 | tuchera_lasalvi@tuchera_lasalvi | $90.49k | 5.22k | 201.9k | $17.34 | 14.3m |
| 82 | Maria Marin@mariamarinmotivation | $88.62k | 1.6k | 742.6k | $55.49 | 561.72k |
| 83 | Liz Nunez@liz.nz | $88.56k | 3.14k | 44.9k | $28.21 | 2.46m |
| 84 | NaturalSlimUSA@us.naturalslim | $88.07k | 1.81k | 1.9m | $48.76 | 509.83k |
| 85 | Finds4dayz@spongebobprodsz | $87.94k | 3.16k | 28.8k | $27.85 | 11.36m |
| 86 | iloveshopping@cliplagoon | $86.72k | 4.44k | 50.7k | $19.52 | 35.75m |
| 87 | primevallabs@primevallabs | $86.72k | 3.58k | 139.3k | $24.24 | 4.15m |
| 88 | Josina Munson@josina_munson | $86.25k | 2.73k | 171.6k | $31.58 | 4m |
| 89 | John@j_jungy | $85.21k | 3.16k | 50.1k | $26.98 | 11.03m |
| 90 | Sara&Jelly@sarajellykitty | $85.01k | 4.97k | 28.3k | $17.12 | 7.47m |
| 91 | Riva | PharmD@adoseofwellness | $84.54k | 3.04k | 109.3k | $27.77 | 2.54m |
| 92 | Consult Beaute@consulthealthbeaute | $84.44k | 2.37k | 142k | $35.61 | 1.79m |
| 93 | storie@storieguinn | $83.60k | 3.66k | 22.3k | $22.86 | 26.2m |
| 94 | Evelin cotto@evelincotto | $81.76k | 3.24k | 22.2k | $25.23 | 436.77k |
| 95 | Riece Ashlyne@shoppingwithriece | $81.49k | 1.75k | 113.2k | $46.57 | 3.89m |
| 96 | Molly On The Mic@molly.on.the.mic | $81.45k | 3.06k | 46.4k | $26.58 | 15.7m |
| 97 | CHEERS@cheershealth | $79.40k | 1.59k | 55.9k | $50.06 | 1.89m |
| 98 | lily@lily.lasalle | $78.92k | 3k | 4.56k | $26.35 | 6.51m |
| 99 | javixdshop@javixdshop | $78.73k | 4.05k | 148.5k | $19.44 | 1.58m |
| 100 | laylahmarline@laylahmarline | $78.34k | 4.1k | 24.3k | $19.10 | 51.89m |
What the top creators have in common
- Small accounts sell big. 40 of the top 100 have fewer than 50K followers — @bert.ann.dai generated $278.38k with 2.15k followers.
- Reach helps, but is not required. The largest account in the list, @docamen (3.6m followers), ranks #70.
- Price points vary widely. The average order value across the top 100 is $30; the highest belongs to @vanessafoundit at $99.96.
- Consistency wins. Many top creators post shoppable content daily and repeat formats that already convert.
How brands can work with these creators
Most of these creators work through the TikTok Shop affiliate program. To partner with them:
- Match your product to their audience — look at what they already sell and who watches.
- Send a targeted collaboration with a competitive commission and a free sample.
- Brief clearly — key benefits, hooks and claims to avoid.
- Follow up until the video is live, then authorize the best videos for GMV Max.
Ecom Ride manages this process for US brands with a network of 102K+ affiliate creators. See our TikTok Shop affiliate marketing service or request a free audit. Are you a creator? Join our creator network.
Methodology
This list ranks US TikTok Shop creators whose sales fall mainly in the Health & Wellness category, by estimated creator-attributed revenue from September 1 to September 24, 2026, as reported by Kalodata, a third-party TikTok Shop analytics platform. Revenue, items sold, followers and views are estimates, may include brand-owned creator accounts, and can differ from official TikTok figures. Creator names and handles are public TikTok profile information. Creators who would like a correction can contact us.
Frequently asked questions
Who is the top TikTok Shop health creator in September 2026?
Based on Kalodata estimates for September 1–24, 2026, @.brendaayala1 (Brenda Ayala) ranks #1 in Health & Wellness with about $360.20k in estimated revenue and 16.3k items sold.
How much do the top TikTok Shop health creators make?
The top 100 health & wellness creators generated an estimated $13.18M in sales in September 1–24, 2026. Creators earn a commission on those sales, set by each seller, so their personal earnings are a fraction of the revenue shown.
Do you need a big following to sell on TikTok Shop?
No. 40 of the top 100 health & wellness creators have fewer than 50,000 followers, and 5 have fewer than 10,000. Content that demonstrates the product matters more than follower count.
Where does this data come from?
Rankings use estimated creator-attributed sales from Kalodata, a third-party TikTok Shop analytics platform, for US creators between September 1 and September 24, 2026. Figures are estimates and may differ from actual results.
How can my brand work with top health creators?
Invite them through TikTok Shop Affiliate Center with a targeted collaboration and free samples, or work with a TikTok Shop Partner agency like Ecom Ride that manages creator outreach, samples and briefs for you.
